Description
Cluster Overview
Held at the Holiday Inn Resort Lumina on Wrightsville Beach, this Cluster Event is designed to meet the diverse demands of your job.
With specific updates in North Carolina’s business and Economic Trends, Technology, A&A, Tax, Fraud, & Personal Development.
The program’s format is broken up into affordable, four-hour sessions for you to choose from and tailor to your curriculum needs.
CPE Offered
Earn (Up To) 28.00 Credits
CPE is assigned according to (total minutes attended) and rounded down to nearest half hour
CPE is applied per NASBA Guidelines
Early Bird Rate per Session: Cutoff – 7/21/25
Non-Member: $325.00
Member: $175.00
Regular Rate per Session:
Non-Member: $350.00
Member: $205.00
Details
Accommodations
Holiday Inn Resort Lumina on Wrightsville Beach
910-256-2231
Discounted Reservation Cut-off Date: Monday, July 7, 2025 at 11:59 PM
Room Rate:
$289 per night (Sunset View) Room Options: 1 King or 2 Queen
$309 per night (Oceanfront) Room Options: 1 King or 1 King + 1 Bunk Bed or 2 Queen
Book your room reservation here.
Rates and Rooms are determined by the booking deadline (and/or) the room block capacity Rates could begin 2 days prior to the event and last 2 days after the event (based on availability) $30 Resort Fee (is Waived) for any rooms that are booked under the NCACPA Promo Rate.
Onsite Information
Meals are provided according to how attendees register for sessions per each day of the event.
Morning Only (Registered Sessions) will be provided Breakfast Only
Afternoon Only (Registered Sessions) will be provided Snacks + Drinks Only
Morning + Afternoon (Registered Sessions) will be provided both Breakfast + Lunch + Snacks
Registration/Continental Breakfast: 7:00–8:00 am. Sessions begin at 8:00 am
Dress + Attire
Casual & Laidback (it's the Beach!)
Parking Fees
$15.00 - for all guests staying at the Holiday Inn Resort you will be charged a nightly fee
Day Guest Free Parking - if you can find a spot (inside the hotel's parking lot) there is no charge
Street Parking - payment is required and fees are determined by nearby meters (Towing Enforced)
Download Your Materials Before You Arrive Onsite!
Cluster materials will be available on event Attendee Resource Pages prior to the event. You may download your materials to a laptop, tablet, or e-reader, or print them. It’s up to you how you choose to view the materials. Printed materials will not be available on site. Downloading in advance is recommended.
Objective
*See individual sessions
Credit Types
- Various: 28
Registration Fees
Registration | Type | Price |
---|---|---|
1A: Introduction to Forensic Accounting (ITFA) (Morning Session) | Members | $175.00 |
1A: Introduction to Forensic Accounting (ITFA) (Morning Session) | NC Center for Non Profits | $175.00 |
1A: Introduction to Forensic Accounting (ITFA) (Morning Session) | Non Members | $325.00 |
1A: Introduction to Forensic Accounting (ITFA) (Morning Session) | Other State Society | $175.00 |
1B: Surgent's Individual Income Tax Update (BIT4) (Morning Session) | Members | $175.00 |
1B: Surgent's Individual Income Tax Update (BIT4) (Morning Session) | NC Center for Non Profits | $175.00 |
1B: Surgent's Individual Income Tax Update (BIT4) (Morning Session) | Non Members | $325.00 |
1B: Surgent's Individual Income Tax Update (BIT4) (Morning Session) | Other State Society | $175.00 |
2A: Annual FASB Update and Review (FUR4) (Afternoon Session) | Members | $175.00 |
2A: Annual FASB Update and Review (FUR4) (Afternoon Session) | NC Center for Non Profits | $175.00 |
2A: Annual FASB Update and Review (FUR4) (Afternoon Session) | Non Members | $325.00 |
2A: Annual FASB Update and Review (FUR4) (Afternoon Session) | Other State Society | $175.00 |
2B: Surgent's S Corporation, Partnership, and LLC Tax Update (BCP4) (Afternoon Session) | Members | $175.00 |
2B: Surgent's S Corporation, Partnership, and LLC Tax Update (BCP4) (Afternoon Session) | NC Center for Non Profits | $175.00 |
2B: Surgent's S Corporation, Partnership, and LLC Tax Update (BCP4) (Afternoon Session) | Non Members | $325.00 |
2B: Surgent's S Corporation, Partnership, and LLC Tax Update (BCP4) (Afternoon Session) | Other State Society | $175.00 |
3A: Critical Issues That CPAs in Industry Will Need to Face This Year (CII4) (Morning Session) | Members | $175.00 |
3A: Critical Issues That CPAs in Industry Will Need to Face This Year (CII4) (Morning Session) | NC Center for Non Profits | $175.00 |
3A: Critical Issues That CPAs in Industry Will Need to Face This Year (CII4) (Morning Session) | Non Members | $325.00 |
3A: Critical Issues That CPAs in Industry Will Need to Face This Year (CII4) (Morning Session) | Other State Society | $175.00 |
3B: Maximizing Your Social Security Benefits (SSR4) (Morning Session) | Members | $175.00 |
3B: Maximizing Your Social Security Benefits (SSR4) (Morning Session) | NC Center for Non Profits | $175.00 |
3B: Maximizing Your Social Security Benefits (SSR4) (Morning Session) | Non Members | $325.00 |
3B: Maximizing Your Social Security Benefits (SSR4) (Morning Session) | Other State Society | $175.00 |
3C: Guide and Update to Compilations, Reviews, and Preparations (CRU4) (Morning Session) | Members | $175.00 |
3C: Guide and Update to Compilations, Reviews, and Preparations (CRU4) (Morning Session) | NC Center for Non Profits | $175.00 |
3C: Guide and Update to Compilations, Reviews, and Preparations (CRU4) (Morning Session) | Non Members | $325.00 |
3C: Guide and Update to Compilations, Reviews, and Preparations (CRU4) (Morning Session) | Other State Society | $175.00 |
4A: Integrated Planning, Forecasting, & Budgeting for Organizational Success (Afternoon Session) | Members | $175.00 |
4A: Integrated Planning, Forecasting, & Budgeting for Organizational Success (Afternoon Session) | NC Center for Non Profits | $175.00 |
4A: Integrated Planning, Forecasting, & Budgeting for Organizational Success (Afternoon Session) | Non Members | $325.00 |
4A: Integrated Planning, Forecasting, & Budgeting for Organizational Success (Afternoon Session) | Other State Society | $175.00 |
4B: Taxation of Partnership Distributions & Sales of Partnership Interests (Afternoon Session) | Members | $175.00 |
4B: Taxation of Partnership Distributions & Sales of Partnership Interests (Afternoon Session) | NC Center for Non Profits | $175.00 |
4B: Taxation of Partnership Distributions & Sales of Partnership Interests (Afternoon Session) | Non Members | $325.00 |
4B: Taxation of Partnership Distributions & Sales of Partnership Interests (Afternoon Session) | Other State Society | $175.00 |
4C: Financial Statement Disclosures:A Guide for Small & Medium-Sized Businesses (Afternoon Session) | Members | $175.00 |
4C: Financial Statement Disclosures:A Guide for Small & Medium-Sized Businesses (Afternoon Session) | NC Center for Non Profits | $175.00 |
4C: Financial Statement Disclosures:A Guide for Small & Medium-Sized Businesses (Afternoon Session) | Non Members | $325.00 |
4C: Financial Statement Disclosures:A Guide for Small & Medium-Sized Businesses (Afternoon Session) | Other State Society | $175.00 |
5A: Controller/CFO Update: Hot Topics Facing Today's Financial Professional (Morning Session) | Members | $175.00 |
5A: Controller/CFO Update: Hot Topics Facing Today's Financial Professional (Morning Session) | NC Center for Non Profits | $175.00 |
5A: Controller/CFO Update: Hot Topics Facing Today's Financial Professional (Morning Session) | Non Members | $325.00 |
5A: Controller/CFO Update: Hot Topics Facing Today's Financial Professional (Morning Session) | Other State Society | $175.00 |
5B: Surgent's Individual Tax Planning Ideas (ITP4) (Morning Session) | Members | $175.00 |
5B: Surgent's Individual Tax Planning Ideas (ITP4) (Morning Session) | NC Center for Non Profits | $175.00 |
5B: Surgent's Individual Tax Planning Ideas (ITP4) (Morning Session) | Non Members | $325.00 |
5B: Surgent's Individual Tax Planning Ideas (ITP4) (Morning Session) | Other State Society | $175.00 |
5C: Current Issues in Accounting and Auditing: An Annual Update (AAU4) (Morning Session) | Members | $175.00 |
5C: Current Issues in Accounting and Auditing: An Annual Update (AAU4) (Morning Session) | NC Center for Non Profits | $175.00 |
5C: Current Issues in Accounting and Auditing: An Annual Update (AAU4) (Morning Session) | Non Members | $325.00 |
5C: Current Issues in Accounting and Auditing: An Annual Update (AAU4) (Morning Session) | Other State Society | $175.00 |
6A: AI-Driven Ethics & Data Analytics: A Roadmap for Accountants (AIE4) (Afternoon Session) | Members | $175.00 |
6A: AI-Driven Ethics & Data Analytics: A Roadmap for Accountants (AIE4) (Afternoon Session) | NC Center for Non Profits | $175.00 |
6A: AI-Driven Ethics & Data Analytics: A Roadmap for Accountants (AIE4) (Afternoon Session) | Non Members | $325.00 |
6A: AI-Driven Ethics & Data Analytics: A Roadmap for Accountants (AIE4) (Afternoon Session) | Other State Society | $175.00 |
6B: Securing a Comfortable Retirement (SCR4) (Afternoon Session) | Members | $175.00 |
6B: Securing a Comfortable Retirement (SCR4) (Afternoon Session) | NC Center for Non Profits | $175.00 |
6B: Securing a Comfortable Retirement (SCR4) (Afternoon Session) | Non Members | $325.00 |
6B: Securing a Comfortable Retirement (SCR4) (Afternoon Session) | Other State Society | $175.00 |
6C: Mastering Accounting for Income Taxes (AIT4) (Afternoon Session) | Members | $175.00 |
6C: Mastering Accounting for Income Taxes (AIT4) (Afternoon Session) | NC Center for Non Profits | $175.00 |
6C: Mastering Accounting for Income Taxes (AIT4) (Afternoon Session) | Non Members | $325.00 |
6C: Mastering Accounting for Income Taxes (AIT4) (Afternoon Session) | Other State Society | $175.00 |
7A: Gaining a Competitive Advantage: Critical Skills for CFOs & Controllers (Morning Session) | Members | $175.00 |
7A: Gaining a Competitive Advantage: Critical Skills for CFOs & Controllers (Morning Session) | NC Center for Non Profits | $175.00 |
7A: Gaining a Competitive Advantage: Critical Skills for CFOs & Controllers (Morning Session) | Non Members | $325.00 |
7A: Gaining a Competitive Advantage: Critical Skills for CFOs & Controllers (Morning Session) | Other State Society | $175.00 |
7B: Select Estate & Life Planning Issues for the Middle-Income Client (Morning Session) | Members | $175.00 |
7B: Select Estate & Life Planning Issues for the Middle-Income Client (Morning Session) | NC Center for Non Profits | $175.00 |
7B: Select Estate & Life Planning Issues for the Middle-Income Client (Morning Session) | Non Members | $325.00 |
7B: Select Estate & Life Planning Issues for the Middle-Income Client (Morning Session) | Other State Society | $175.00 |
BCLU0025 Registration Fee - *Individual Sessions Must Be Purchased* | Members | $0.00 |
BCLU0025 Registration Fee - *Individual Sessions Must Be Purchased* | NC Center for Non Profits | $0.00 |
BCLU0025 Registration Fee - *Individual Sessions Must Be Purchased* | Non Members | $0.00 |
BCLU0025 Registration Fee - *Individual Sessions Must Be Purchased* | Other State Society | $0.00 |

For information regarding refund, complaint, program cancellation or other policies, visit our Registration Policies page or call 800-469-1352.