Description
In Person & Virtual
In the worlds of business and industry, the biggest constant is change. This
conference covers a myriad of topics aimed to comprehensively address the
trends and solutions accounting professionals and business leaders need to
understand in order to position their organizations for future success.
Credit Types
Registration Fees
Registration | Type | Price |
---|---|---|
Carolina Package - BIF25 | Members | $5250.00 |
Carolina Package - BIF25 | Non Members | $5250.00 |
First in Flight Package- BIF25 | Members | $4725.00 |
First in Flight Package- BIF25 | Non Members | $4725.00 |
Dogwood Package- BIF25 | Members | $4200.00 |
Dogwood Package- BIF25 | Non Members | $4200.00 |
Cardinal Package - BIF25 | Members | $3675.00 |
Cardinal Package - BIF25 | Non Members | $3675.00 |
Pine Tree Package- BIF25 | Members | $3150.00 |
Pine Tree Package- BIF25 | Non Members | $3150.00 |
Registration Fees
Registration | Type | Price |
---|---|---|
Cardinal Package - BIF25 | Members | $3675.00 |
Cardinal Package - BIF25 | Non Members | $3675.00 |
Carolina Package - BIF25 | Members | $5250.00 |
Carolina Package - BIF25 | Non Members | $5250.00 |
Dogwood Package- BIF25 | Members | $4200.00 |
Dogwood Package- BIF25 | Non Members | $4200.00 |
First in Flight Package- BIF25 | Members | $4725.00 |
First in Flight Package- BIF25 | Non Members | $4725.00 |
Pine Tree Package- BIF25 | Members | $3150.00 |
Pine Tree Package- BIF25 | Non Members | $3150.00 |

For information regarding refund, complaint, program cancellation or other policies, visit our Registration Policies page or call 800-469-1352.