Description
In-Person & Virtual
Participants will be able to describe current tax, accounting, business, and/or legal compliance trends and the challenges and opportunities on the horizon; assess whether their organizations are utilizing best practices in day-to-day operations and technology trends; and enhance client/customer service by implementing strategies and practical tips.
Credit Types
Registration Fees
Registration | Type | Price |
---|---|---|
Carolina Package - SYM25 | Members | $5250.00 |
Carolina Package - SYM25 | Non Members | $5250.00 |
First in Flight Package- SYM25 | Members | $4725.00 |
First in Flight Package- SYM25 | Non Members | $4725.00 |
Dogwood Package- SYM25 | Members | $4200.00 |
Dogwood Package- SYM25 | Non Members | $4200.00 |
Cardinal Package - SYM25 | Members | $3675.00 |
Cardinal Package - SYM25 | Non Members | $3675.00 |
Pine Tree Package- SYM25 | Members | $3150.00 |
Pine Tree Package- SYM25 | Non Members | $3150.00 |
Registration Fees
Registration | Type | Price |
---|---|---|
Cardinal Package - SYM25 | Members | $3675.00 |
Cardinal Package - SYM25 | Non Members | $3675.00 |
Carolina Package - SYM25 | Members | $5250.00 |
Carolina Package - SYM25 | Non Members | $5250.00 |
Dogwood Package- SYM25 | Members | $4200.00 |
Dogwood Package- SYM25 | Non Members | $4200.00 |
First in Flight Package- SYM25 | Members | $4725.00 |
First in Flight Package- SYM25 | Non Members | $4725.00 |
Pine Tree Package- SYM25 | Members | $3150.00 |
Pine Tree Package- SYM25 | Non Members | $3150.00 |

For information regarding refund, complaint, program cancellation or other policies, visit our Registration Policies page or call 800-469-1352.