MEMBERSHIP RATES
NCACPA's membership period runs from May 1 to April 30 of each year. Membership rates are not pro-rated; instead a lower fee is extended to CPA and Associate members during their first year. Association membership is 100% tax deductible.
MEMBER TYPE | FIRST-YEAR MEMBERSHIP | STANDARD MEMBERSHIP |
| Associate | $45 | $85 |
| CPA with certificate <5 years | $70 | $145 |
| CPA with certificate 5-10 years | $70 | $165 |
| CPA with certificate >10 years | $70 | $195 |
| Non-Resident CPA | $70 | $70 |
| Retired | $50 | $50 |
| Senior/Life | Complimentary | Complimentary |
| Student | $20 | $20 |
Example: If a prospective associate member joined the association, their first membership payment would be $45. During the next membership renewal period, the rate would be $85.